top of page

St. Marie's Catholic Primary School

School Times
The School Day starts at 8:55am and finishes at 3:15pm - 6hrs 20mins per day, 31hrs 40 mins per week. There is a morning Break of 15mins at a time selected by each class and mid-day meal break.
School - Term & Holidays
Academic Year 2023-24
Term | Start Date | End Date |
---|---|---|
Autumn 1 | 04/09/2023 | 19/10/2023 |
Inset (Pupils do not attend) | 20/10/2023 | |
Autumn Half Term Holiday | 23/10/2023 | 27/10/2023 |
Autumn 2 | 30/10/2023 | 20/12/2023 |
Christmas Holidays | 21/12/2023 | 05/01/2024 |
Spring 1 | 08/01/2024 | 16/02/2024 |
Spring Half Term Holiday | 19/02/2024 | 23/02/2024 |
Spring 2 | 26/02/2024 | 28/03/2024 |
Easter Holidays | 29/03/2024 | 12/04/2024 |
Summer 1 | 15/04/2024 | 24/05/2024 |
Bank Holiday | 06/05/2024 | |
Summer Half Term Holiday | 27/05/2024 | 31/05/2024 |
Summer 2 | 03/06/2024 | 19/07/2024 |
Academic Year 2024-25 (Draft)
Term | Start Date | End Date |
---|---|---|
Autumn 1 | 03/09/2024 | 17/10/2024 |
Inset (Pupils do not attend) | 18/10/2024 | |
Autumn Half Term Holiday | 21/10/2024 | 25/10/2024 |
Autumn 2 | 28/10/2024 | 20/12/2024 |
Christmas Holidays | 23/12/2024 | 03/01/2025 |
Inset (pupils do not attend) | 06/01/2025 | |
Spring 1 | 07/01/2025 | 14/02/2025 |
Spring Half Term Holiday | 17/02/2025 | 21/02/2025 |
Spring 2 | 24/02/2025 | 04/04/2025 |
Easter Holidays | 07/04/2025 | 21/04/2025 |
Summer 1 | 22/04/2025 | 23/05/2025 |
Bank Holiday | 05/05/2025 | |
Summer Half Term Holiday | 26/05/2025 | 30/05/2025 |
Summer 2 | 02/06/2025 | 18/07/2025 |
bottom of page